Well it was a very good night for UKIP, beating Labour into 3rd place and picking up new MEPs in Wales and the West Midlands.
More closer to home, Godfrey Bloom retained his seat in Yorkshire coming 3rd and UKIP wasn't that far away from taking a second seat in Yorkshire.
Congratulations to the UKIP national, regional and local teams in rallying such good support and taking one further step towards UK Independence.
Now the long hard work starts towards the local and general elections!
Full Results for Yorkshire:
Conservative 299,802 votes 24.5% (-0.2) 2 MEPs (+0)
Labour 230,009 votes 18.8% (-7.5) 1 MEP (-1)
UKIP 213,750 votes 17.4% (+2.9) 1 MEP (0)
Lib Dems 161,552 votes 13.2% (-2.4) 1 MEP (0)
BNP 120,139 votes 9.8% (+1.8) 1 MEP (+1)
----------------------------------------------------------------------------------
Green Party 104,456 votes 8.5% (+2.8) 0 MEPs (0)
English Democrat 31,287 votes 2.6% (+1.0) 0 MEPs (0)
Socialist Labour Party 19,380 votes 1.6% (+1.6) 0 MEPs (0)
Christian Party 16,742 votes 1.4% (+1.4) 0 MEPs (0)
No2EU 15,614 votes 1.3% (+1.3) 0 MEPs (0)
Jury Team 7,181 votes 0.6% (+0.6) 0 MEPs (0)
Libertas 6,268 votes 0.5% (+0.5) 0 MEPs (0)
More closer to home, Godfrey Bloom retained his seat in Yorkshire coming 3rd and UKIP wasn't that far away from taking a second seat in Yorkshire.
Congratulations to the UKIP national, regional and local teams in rallying such good support and taking one further step towards UK Independence.
Now the long hard work starts towards the local and general elections!
Full Results for Yorkshire:
Conservative 299,802 votes 24.5% (-0.2) 2 MEPs (+0)
Labour 230,009 votes 18.8% (-7.5) 1 MEP (-1)
UKIP 213,750 votes 17.4% (+2.9) 1 MEP (0)
Lib Dems 161,552 votes 13.2% (-2.4) 1 MEP (0)
BNP 120,139 votes 9.8% (+1.8) 1 MEP (+1)
----------------------------------------------------------------------------------
Green Party 104,456 votes 8.5% (+2.8) 0 MEPs (0)
English Democrat 31,287 votes 2.6% (+1.0) 0 MEPs (0)
Socialist Labour Party 19,380 votes 1.6% (+1.6) 0 MEPs (0)
Christian Party 16,742 votes 1.4% (+1.4) 0 MEPs (0)
No2EU 15,614 votes 1.3% (+1.3) 0 MEPs (0)
Jury Team 7,181 votes 0.6% (+0.6) 0 MEPs (0)
Libertas 6,268 votes 0.5% (+0.5) 0 MEPs (0)
No comments:
Post a Comment